Sunday, January 6, 2013
Top 10 Coldest Places of the World
The list of Top 10 Coldest Places Of The World.
| S.No. | Country | Temperature Extreme (F) |
| 1 | Vostok, Antarctica | -128.6 |
| 2 | Plateau Station, Antarctica | -119.2 |
| 3 | Oymyakon, Russia | -96.0 |
| 4 | Verkhoyansk, Russia | -89.8 |
| 5 | Northice, Greenland | -86.8 |
| 6 | Eismitte, Greenland | -84.8 |
| 7 | Snag, Yukon, Canad | -81.4 |
| 8 | Prospect Creek, Alaska, US | -79.8 |
| 9 | Fort Selkirk, Yukon, Canada | -74.0 |
| 10 | Rogers Pass, Montana, US | -69.7 |
Subscribe to:
Post Comments (Atom)
0 Responses to “Top 10 Coldest Places of the World”
Post a Comment