Monday, January 14, 2013
Tata Nano Car 2013 Price, Review & Features
- Dual-tone vinyl seats and fold-down rear seat
- 3 color options – Aqua Blue, Serene White and Rouge Red
- Clear headlamps
- Tubeless tyres
- Tip-tap driver side mirror
Engine Type | 624 cc, 2 cylinder, MPFI |
Maximum Engine Output | 38 PS @ 5500 ± 250 rpm |
Model | Non-Metallic | Metallic |
Nano BS III | Rs.154540 | - |
Nano BS IV | Rs.156057 | - |
Nano CX BS III | Rs.185410 | Rs.188699 |
Nano CX BS IV | Rs.187057 | Rs.190514 |
Nano LX BS III | - | Rs.213706 |
Nano LX BS IV | - | Rs.215607 |
Subscribe to:
Post Comments (Atom)
0 Responses to “Tata Nano Car 2013 Price, Review & Features”
Post a Comment